The Kincrome K16202 Pressure Washer is powered by an 11HP diesel engine delivering up to 3,200 PSI and 11.3 LPM for heavy-duty cleaning of vehicles, machinery and worksites. Built for demanding commercial and rural use where mains power is not available. Backed by a 1-year warranty.
Key details
- Brand: KINCROME
- Motor Output: 11HP
- Max Pressure: 3,200 PSI (220 bar)
- Flow Rate: 11.3LPM (3 GPM)
- Warranty: 1 Year
What's included (95)
| Part No. | Item |
|---|---|
| K16202-1 | K16202 ENGINE |
| K16202-1-2 | K16202 RECTIFIER |
| K16202-1-BLOCK35 | K16202 CRANK CASE GASKET |
| K16202-1-BLOCK40 | K16202 OIL SEAL 35*50*10 |
| K16202-1-FTANK14 | K16202 FUEL COCK ASSY |
| K16202-1-FTANK17 | K16202 FUEL PIPE |
| K16202-1-FTANK18 | K16202 STRAINER GASKET |
| K16202-1-FTANK19 | K16202 FUEL FILTER |
| K16202-1-FTANK20 | K16202 FUEL INJ. PIPE ASSY |
| K16202-1-FTANK21 | K16202 FUEL TANK |
| K16202-1-FTANK22 | K16202 FILTER STRAINER |
| K16202-1-FTANK23 | K16202 TANK CAP ASSY |
| K16202-1-FTANK7 | K16202 FUEL OIL RETURN |
| K16202-1-FTANK8 | K16202 FUEL TANK ASSY |
| K16202-1-PULL1 | K16202 PULL START AS |
| K16202-14 | K16200, K16201, K16202 INLE HOSE |
| K16202-16 | FILTER |
| K16202-17 | K16200, K16201, K16202 CHEMICAL FI FILTER |
| K16202-19 | K16202 NOZZLE BLACK |
| K16202-20 | K16202 NOZZLE WHITE |
| K16202-21 | K16202 NOZZLE GREEN |
| K16202-22 | K16202 NOZZLE YELLOW |
| K16202-23 | K16202 NOZZLE RED |
| K16202-27 | K16202 IGNITION SWITCH |
| K16202-29 | K16202 STARTER MOTOR |
| K16202-3 | WHEEL |
| K16202-30 | K16202 INJECTOR |
| K16202-31 | K16202 AIR FILTER |
| K16202-32 | K16202 AIR FILTER |
| K16202-6 | K16202 HANDLE SPRING |
| K16202-7 | K16202 VINYL ROUND CAP |
| K16202-8 | K16202 HANDLE |
| K16202-92 | K16202 PUMP |
| K16202-92-11 | K16202 O-RING (112*2.65) |
| K16202-92-12 | K16202 REAR COVER |
| K16202-92-15 | K16202 O-RING - DRAIN PLUG (11.2*1.8) |
| K16202-92-17 | O RING |
| K16202-92-18 | K16202 OIL SEAL |
| K16202-92-2 | K16202 OIL GAUGE |
| K16202-92-26 | K16202 CONNECTING ROD |
| K16202-92-27 | K16202 PLUNGER GUIDE |
| K16202-92-3 | K16202 O-RING GAUGE (19*2.65) |
| K16202-92-38 | K16201, K16202 G3/8 OUTLET PLUG |
| K16202-92-39 | K16201, K16202 G1/2 INLET PLUG |
| K16202-92-4 | K16202 O-RING (63*2.2) |
| K16202-92-43 | K16202 VALVE CAPPING PLUG |
| K16202-92-44 | K16202 O-RING (17.5*2.65) |
| K16202-92-45 | K16202 VALVE CAGE |
| K16202-92-46 | K16202 VALVE SPRING |
| K16202-92-47 | K16202 VALVE PLATE |
| K16202-92-48 | K16202 VALVE SEAT |
| K16202-92-49 | K16202 O-RING (15*2.4) |
| K16202-92-50 | K16202 O-RING (15*2.4) |
| K16202-92-52 | K16202 O-RING (16*1.8) |
| K16202-92-53 | K16202 ADAPTOR 1 |
| K16202-92-54 | K16202 O-RING (17*1.8) |
| K16202-92-55 | K16202 INLET BANJO BOLT |
| K16202-92-56 | K16202 O-RING (17*2.6) |
| K16202-92-57 | K16202 O-RING (10.6*2.4) |
| K16202-92-59 | K16202 O-RING (4.3*3) |
| K16202-92-60 | K16202 SPINDLE |
| K16202-92-61 | K16202 SPRING |
| K16202-92-62 | K16202 0-RING (12.5*1.8) |
| K16202-92-63 | K16202 O-RING (15*1.8) |
| K16202-92-64 | K16202 ADAPTOR 2 |
| K16202-92-66 | K16202 SPRING |
| K16202-92-67 | K16202 BALL |
| K16202-92-68 | K16202 O-RING (3*1.5) |
| K16202-92-69 | K16202 SOAP SUCTION NOZZLE |
| K16202-92-70 | K16202 O-RING (13.5*1.8) |
| K16202-92-71 | K16202 OUTLET CONNECTOR |
| K16202-92-72 | K16202 SEAT |
| K16202-92-73 | K16202 O-RING (9.5*1.8) |
| K16202-92-74 | K16202 BULLET |
| K16202-92-75 | K16202 O-RING (12.5*1.8) |
| K16202-92-76 | K16202 O-RING (6*1.8 |
| K16202-92-77 | K16202 O-RING |
| K16202-92-78 | K16202 VALVE BODY |
| K16202-92-80 | K16202 O-RING (17.5*1.8) |
| K16202-92-81 | K16202 ADJUSTING SPINDLE |
| K16202-92-82 | K16202 SPRING SEAT SEAT |
| K16202-92-83 | K16202 SPRING |
| K16202-92-84 | K16202 JAM NUT |
| K16202-92-85 | K16202 FIX SCREW |
| K16202-92-86 | K16202 SPRING SEAT |
| K16202-92-87 | K16202 KNOB |
| K16202-92-88 | K16202 PLASTIC CAP KNOB |
| K16202-92-9 | K16202 O-RING (13.5*1.8) |
| K16202-92-90 | K16202 STRAINER GASKET |
| K16202-92-91 | K16202 SCREW |
| K16202-92-99 | K16202 UNLOADER VALVE |
| K16204 | Turbo Nozzle 1.3mm |
| K16205 | High Pressure Hose 8m |
| K16208 | Nozzle Set 5 Piece |
| K16209 | Gun & Lance 2 Piece |
Support
Frequently Asked Questions
Product
Can I return my product?
We always aim for make sure our customers love our products, but if you do need to return an order, we’re happy to help. Just email us directly and we’ll take you through the process.
View our refund and return policy here
Can I get my product personalised?
It depends on the creator and the product. All options are outlined on the product page, so look out for customisation options there.
Shipping
Do you ship overseas?
At this time, our shipping is limited to Australia only.
How long is the lead time for this product?
Lead times vary depending on stock availability, supplier location and freight method.
Orders processed here will take 10 - 14 business days to arrive. Overseas deliveries can take anywhere from 14 - 21 days.
Estimated lead time for this product: 7 Days.
What shipping carriers do you use?
We use suitable freight partners based on item size, weight, urgency and destination.
View our Shipping Policy here

